<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.trafficreport.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.trafficreport.com</link>
	<description>Traffic Report</description>
	<lastBuildDate>Fri, 28 May 2010 18:59:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>HAPPY MEMORIAL DAY 2010!</title>
		<link>http://www.trafficreport.com/general/happy-memorial-day-2010</link>
		<comments>http://www.trafficreport.com/general/happy-memorial-day-2010#comments</comments>
		<pubDate>Fri, 28 May 2010 18:59:28 +0000</pubDate>
		<dc:creator>Traffic Reporter</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.trafficreport.com/general/happy-memorial-day-2010</guid>
		<description><![CDATA[



As we in the USA celebrate the lives of those in military service who have given their lives for our national freedom, let us honor their memories.&#160; Also, be safe and enjoy a wonderful Memorial Day weekend in the Good Ol’ U S of A!




]]></description>
			<content:encoded><![CDATA[<table border="0" cellspacing="2" cellpadding="2" width="581">
<tbody>
<tr>
<td valign="top" width="200"><img style="display: inline; margin-left: 0px; margin-right: 0px" alt="}}" align="left" src="http://upload.wikimedia.org/wikipedia/commons/thumb/a/a4/Flag_of_the_United_States.svg/200px-Flag_of_the_United_States.svg.png" width="200" height="105" /></td>
<td valign="top" width="373">
<p>As we in the USA celebrate the lives of those in military service who have given their lives for our national freedom, let us honor their memories.&#160; Also, be safe and enjoy a wonderful Memorial Day weekend in the Good Ol’ U S of A!</p>
</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.trafficreport.com/general/happy-memorial-day-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wylie ISD to Open 2 Hours Late on Friday 2/12/2010</title>
		<link>http://www.trafficreport.com/dallas/wylie-isd-to-open-2-hours-late-on-friday-2142010</link>
		<comments>http://www.trafficreport.com/dallas/wylie-isd-to-open-2-hours-late-on-friday-2142010#comments</comments>
		<pubDate>Thu, 11 Feb 2010 23:28:40 +0000</pubDate>
		<dc:creator>Traffic Reporter</dc:creator>
				<category><![CDATA[Dallas]]></category>

		<guid isPermaLink="false">http://www.trafficreport.com/dallas/wylie-isd-to-open-2-hours-late-on-friday-2142010</guid>
		<description><![CDATA[See more information on closings and delays at http://www.wylieisd.net.
]]></description>
			<content:encoded><![CDATA[<p>See more information on closings and delays at <a title="http://www.wylieisd.net" href="http://www.wylieisd.net">http://www.wylieisd.net</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trafficreport.com/dallas/wylie-isd-to-open-2-hours-late-on-friday-2142010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expect Takeoff Delays At DFW</title>
		<link>http://www.trafficreport.com/dallas/expect-takeoff-delays-at-dfw</link>
		<comments>http://www.trafficreport.com/dallas/expect-takeoff-delays-at-dfw#comments</comments>
		<pubDate>Thu, 11 Feb 2010 18:09:31 +0000</pubDate>
		<dc:creator>Traffic Reporter</dc:creator>
				<category><![CDATA[Dallas]]></category>

		<guid isPermaLink="false">http://www.trafficreport.com/dallas/expect-takeoff-delays-at-dfw</guid>
		<description><![CDATA[This snow brings with it the need to deice the planes before they take off.&#160; This means a 20-30 minute delay.&#160; Most airports in cold climes are equipped with deicing equipment at the gates, so that the service is performed during the normal maintenance and loading and unloading of the planes.&#160; However, airports in warmer [...]]]></description>
			<content:encoded><![CDATA[<p>This snow brings with it the need to deice the planes before they take off.&#160; This means a 20-30 minute delay.&#160; Most airports in cold climes are equipped with deicing equipment at the gates, so that the service is performed during the normal maintenance and loading and unloading of the planes.&#160; However, airports in warmer areas, like DFW, often have less equipment and perform their deicing on the tarmac; this takes more time.</p>
<p>This writer once sat on the tarmac at DFW during an ice storm (circa Feb 27, 2003) for 3 hours while several deicings were conducted until the pilots were satisfied.&#160; Bring a book or movie to enjoy.</p>
<p>Happy Winter in North Texas!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trafficreport.com/dallas/expect-takeoff-delays-at-dfw/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Warming Brings Winter Weather Warning!</title>
		<link>http://www.trafficreport.com/dallas/global-warming-brings-winter-weather-warning</link>
		<comments>http://www.trafficreport.com/dallas/global-warming-brings-winter-weather-warning#comments</comments>
		<pubDate>Thu, 11 Feb 2010 17:11:30 +0000</pubDate>
		<dc:creator>Traffic Reporter</dc:creator>
				<category><![CDATA[Dallas]]></category>

		<guid isPermaLink="false">http://www.trafficreport.com/dallas/global-warming-brings-winter-weather-warning</guid>
		<description><![CDATA[It is a very snowy day in the Big D area.&#160; Be careful driving around DFW – especially on bridges and overpasses, and while changing lanes and crossing the slush ridges.&#160; Precipitation will continue until about midnight, and then get colder an freeze.
As such, the Winter Weather Advisory was replaced with a Winter Weather Storm [...]]]></description>
			<content:encoded><![CDATA[<p>It is a very snowy day in the Big D area.&#160; Be careful driving around DFW – especially on bridges and overpasses, and while changing lanes and crossing the slush ridges.&#160; Precipitation will continue until about midnight, and then get colder an freeze.</p>
<p>As such, the Winter Weather Advisory was replaced with a Winter Weather Storm Warning.</p>
<p>Al Gore was not available for comment.</p>
<p>Be careful, and enjoy the beauty of it all!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trafficreport.com/dallas/global-warming-brings-winter-weather-warning/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Saints Go Marching In</title>
		<link>http://www.trafficreport.com/general/the-saints-go-marching-in</link>
		<comments>http://www.trafficreport.com/general/the-saints-go-marching-in#comments</comments>
		<pubDate>Mon, 08 Feb 2010 19:45:00 +0000</pubDate>
		<dc:creator>Traffic Reporter</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.trafficreport.com/general/the-saints-go-marching-in</guid>
		<description><![CDATA[Congratulations to the New Orleans Saints for their victory in the battle of the NFL’s 2010 Super Bowl!
]]></description>
			<content:encoded><![CDATA[<p>Congratulations to the New Orleans Saints for their victory in the battle of the NFL’s 2010 Super Bowl!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trafficreport.com/general/the-saints-go-marching-in/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Was That Rumbling In North Texas?</title>
		<link>http://www.trafficreport.com/dallas/what-was-that-rumbling-in-north-texas</link>
		<comments>http://www.trafficreport.com/dallas/what-was-that-rumbling-in-north-texas#comments</comments>
		<pubDate>Mon, 11 Jan 2010 03:55:06 +0000</pubDate>
		<dc:creator>Traffic Reporter</dc:creator>
				<category><![CDATA[Dallas]]></category>

		<guid isPermaLink="false">http://www.trafficreport.com/dallas/what-was-that-rumbling-in-north-texas</guid>
		<description><![CDATA[At least two residents of Celina, Texas (10 miles north of Frisco, on Preston Rd.) reported that their homes shook and rumbled about 9:30pm Sunday evening.&#160; Earthquake?&#160; Sonic boom?&#160; Explosion?
]]></description>
			<content:encoded><![CDATA[<p>At least two residents of Celina, Texas (10 miles north of Frisco, on Preston Rd.) reported that their homes shook and rumbled about 9:30pm Sunday evening.&#160; Earthquake?&#160; Sonic boom?&#160; Explosion?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trafficreport.com/dallas/what-was-that-rumbling-in-north-texas/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Menace Accosts Subway Riders With Can Opener</title>
		<link>http://www.trafficreport.com/new-york/menace-accosts-subway-riders-with-can-opener</link>
		<comments>http://www.trafficreport.com/new-york/menace-accosts-subway-riders-with-can-opener#comments</comments>
		<pubDate>Fri, 08 Jan 2010 21:20:00 +0000</pubDate>
		<dc:creator>Traffic Reporter</dc:creator>
				<category><![CDATA[New York]]></category>

		<guid isPermaLink="false">http://www.trafficreport.com/new-york/menace-accosts-subway-riders-with-can-opener</guid>
		<description><![CDATA[James Washington, 51, threatened passengers and demanded twenty-five cents.&#160; He has been referred to as a “two bit” criminal.&#160; This was an offensive remark to true 2-bit criminals.
More details at http://www.dnainfo.com/20100108/manhattan/da-subway-menace-demands-quarter-holds-up-rider-at-knifepoint.
]]></description>
			<content:encoded><![CDATA[<p>James Washington, 51, threatened passengers and demanded twenty-five cents.&#160; He has been referred to as a “two bit” criminal.&#160; This was an offensive remark to <em>true</em> 2-bit criminals.</p>
<p>More details at <a title="http://www.dnainfo.com/20100108/manhattan/da-subway-menace-demands-quarter-holds-up-rider-at-knifepoint" href="http://www.dnainfo.com/20100108/manhattan/da-subway-menace-demands-quarter-holds-up-rider-at-knifepoint">http://www.dnainfo.com/20100108/manhattan/da-subway-menace-demands-quarter-holds-up-rider-at-knifepoint</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trafficreport.com/new-york/menace-accosts-subway-riders-with-can-opener/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bull Riding In Madison Square Garden?  Yes, This Weekend!</title>
		<link>http://www.trafficreport.com/new-york/bull-riding-in-madison-square-garden-yes-this-weekend</link>
		<comments>http://www.trafficreport.com/new-york/bull-riding-in-madison-square-garden-yes-this-weekend#comments</comments>
		<pubDate>Fri, 08 Jan 2010 04:24:14 +0000</pubDate>
		<dc:creator>Traffic Reporter</dc:creator>
				<category><![CDATA[New York]]></category>

		<guid isPermaLink="false">http://www.trafficreport.com/new-york/bull-riding-in-madison-square-garden-yes-this-weekend</guid>
		<description><![CDATA[

&#160;
The Professional Bull Riders (PBR) Madison Square Garden invitational will feature competition between the world&#8217;s top 40 professional bull riders. There will be three performances on Friday and Saturday nights at 8 p.m. and on Sunday at 1 p.m. 
So get off your butt, and go see someone get thrown onto their butt!&#160; You can [...]]]></description>
			<content:encoded><![CDATA[<div style="padding-bottom: 0px; padding-left: 0px; width: 425px; padding-right: 0px; display: block; float: none; margin-left: auto; margin-right: auto; padding-top: 0px" id="scid:5737277B-5D6D-4f48-ABFC-DD9C333F4C5D:04c64f5f-c28b-4d50-8125-7ca2045f729f" class="wlWriterEditableSmartContent">
<div><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/_4Pegf5eJpo&amp;hl=en_US&amp;fs=1&amp;&amp;hl=en"></param><embed src="http://www.youtube.com/v/_4Pegf5eJpo&amp;hl=en_US&amp;fs=1&amp;&amp;hl=en" type="application/x-shockwave-flash" width="425" height="355"></embed></object></div>
</div>
<p>&#160;</p>
<p>The Professional Bull Riders (PBR) Madison Square Garden invitational will feature competition between the world&#8217;s top 40 professional bull riders. There will be three performances on Friday and Saturday nights at 8 p.m. and on Sunday at 1 p.m. </p>
<p>So get off your butt, and go see someone get thrown onto their butt!&#160; You can even go for it yourself.</p>
<p>Read more: <a href="http://www.dnainfo.com/20100107/midtown-west-hells-kitchen/bull-riding-competition-at-madison-square-garden-kicks-off#ixzz0bzX9dDTs">http://www.dnainfo.com/20100107/midtown-west-hells-kitchen/bull-riding-competition-at-madison-square-garden-kicks-off#ixzz0bzX9dDTs</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.trafficreport.com/new-york/bull-riding-in-madison-square-garden-yes-this-weekend/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use Care When Using Water To De-ice Your Windshield</title>
		<link>http://www.trafficreport.com/general/use-care-when-using-water-to-de-ice-your-windshield</link>
		<comments>http://www.trafficreport.com/general/use-care-when-using-water-to-de-ice-your-windshield#comments</comments>
		<pubDate>Fri, 08 Jan 2010 03:36:35 +0000</pubDate>
		<dc:creator>Traffic Reporter</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.trafficreport.com/general/use-care-when-using-water-to-de-ice-your-windshield</guid>
		<description><![CDATA[Warm water melts ice.&#160; And hot water melts it faster.&#160; But if the hot water hits the cold glass, you better watch out for a shattered windshield.&#160; 
Best is to prevent ice from getting on your windshield in the first place.&#160; Next is starting your car and turning on the defrost on high with enough [...]]]></description>
			<content:encoded><![CDATA[<p>Warm water melts ice.&#160; And hot water melts it faster.&#160; But if the hot water hits the cold glass, you better watch out for a shattered windshield.&#160; </p>
<p>Best is to prevent ice from getting on your windshield in the first place.&#160; Next is starting your car and turning on the defrost on high with enough time to do the job before you go.&#160; And the least preferable is to use water.&#160; But, if you must, after scraping off as much frozen stuff as you can, then pour warm water on slowly, making sure you pour it on the ice and not the windshield glass.&#160; And remember that it even if you pour it on the ice, it can run downward onto exposed glass and still be warm enough to cause cracking – or even shattering.&#160; </p>
<p>It is the rapid change in temperature which leads to cracking.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trafficreport.com/general/use-care-when-using-water-to-de-ice-your-windshield/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NY DOT Street Design Guide Available</title>
		<link>http://www.trafficreport.com/new-york/ny-street-design-guide-available</link>
		<comments>http://www.trafficreport.com/new-york/ny-street-design-guide-available#comments</comments>
		<pubDate>Thu, 07 Jan 2010 04:04:36 +0000</pubDate>
		<dc:creator>Traffic Reporter</dc:creator>
				<category><![CDATA[New York]]></category>

		<guid isPermaLink="false">http://www.trafficreport.com/new-york/ny-street-design-guide-available</guid>
		<description><![CDATA[You can now have your very own NYC street design manual.
The New York City Street Design Manual provides policies and design guidelines to city agencies, design professionals, private developers and community groups for the improvement of streets and sidewalks throughout the five boroughs. It is intended to serve as a comprehensive resource for promoting higher [...]]]></description>
			<content:encoded><![CDATA[<p>You can now have your very own NYC street design manual.</p>
<p>The New York City Street Design Manual provides policies and design guidelines to city agencies, design professionals, private developers and community groups for the improvement of streets and sidewalks throughout the five boroughs. It is intended to serve as a comprehensive resource for promoting higher quality street designs and more efficient project implementation. </p>
<p>Find out more and download it here: <a title="http://www.nyc.gov/html/dot/html/about/streetdesignmanual.shtml" href="http://www.nyc.gov/html/dot/html/about/streetdesignmanual.shtml">http://www.nyc.gov/html/dot/html/about/streetdesignmanual.shtml</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.trafficreport.com/new-york/ny-street-design-guide-available/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
